The polka plugin draws circles or squares, in a grid or
checkerboard pattern
These are useful standin images or textures for use before you have a
final image ready. Unlike the standard checkerboard, the
spacing can be changed with sub-pixel precision, allowing
finer control of the texture.
| Parameter | Purpose |
| width | Width of rendered image |
| height | Height of rendered image |
| bytes | byte depth of output |
| mode | Set to create grids or checkerboards. In "custom" mode altspotoffset is used to indent every other row |
| spot width/height | size of each square/dot |
| corner radius | How rounded the spots are. If its zero, they will be squares or rectangles. If its set to maximum value, they'll be circles |
| vert/horiz spacing | The separation of each spot |
| corkscrew | Makes the tube twist as it goes into the distance |
| vert offset | Shifts the image up and down |
| horiz offset | shifts the image left and right |
| alt horiz offset | if mode is custom, every other row is indented by this amount instead of horiz offset |
These may appear at some point in the future - if you want them now, get in touch: pedro@peterhillman.org.uk